Atlanta Hawks vs Philadelphia 76ers Box Score - December 08, 2023
Publish date: 2024-05-29
NBA
TeamsScores & ScheduleStandingsPodcastsThe Bounce newsletterFantasyNBA OddsNBA PicksNBA DraftAdvertisement
Hawks
(15-21), 11th in East
ATL
114
FINAL
Fri, Dec 8
125
PHI
76ers
(23-13), 3rd in East
Game
Discuss
Stats
Plays
Player Stats
ATL
PHI
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray PG | 35 | 20 | 4 | 9 | 7-17 | 2-5 | 4-4 | 1 | 0 | 4 | 1 | -7 |
B. Bogdanovic SG | 39 | 20 | 9 | 2 | 7-17 | 3-11 | 3-3 | 1 | 0 | 2 | 5 | -3 |
D. Hunter SF | 36 | 24 | 7 | 1 | 9-18 | 4-7 | 2-2 | 0 | 0 | 3 | 2 | -13 |
S. Bey PF | 38 | 16 | 8 | 1 | 6-20 | 3-9 | 1-1 | 0 | 0 | 0 | 1 | 2 |
C. Capela C | 29 | 15 | 16 | 2 | 6-12 | 0-0 | 3-4 | 0 | 1 | 2 | 5 | -10 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
O. Okongwu C | 18 | 7 | 8 | 2 | 3-7 | 0-2 | 1-2 | 0 | 2 | 0 | 5 | -1 |
P. Mills PG | 16 | 3 | 1 | 2 | 1-4 | 1-3 | 0-0 | 1 | 1 | 1 | 2 | 1 |
T. Forrest PG | 12 | 6 | 1 | 1 | 2-5 | 0-0 | 2-2 | 0 | 0 | 1 | 2 | -3 |
W. Matthews SG | 9 | 3 | 0 | 0 | 0-3 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | -13 |
G. Mathews SG | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -8 |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey PG | 38 | 30 | 2 | 7 | 8-18 | 4-8 | 10-12 | 1 | 1 | 0 | 3 | -1 |
D. Melton SG | 34 | 15 | 6 | 5 | 6-13 | 2-7 | 1-2 | 1 | 1 | 1 | 0 | 25 |
N. Batum SF | 28 | 8 | 4 | 4 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 3 |
T. Harris PF | 33 | 13 | 8 | 2 | 5-9 | 0-1 | 3-3 | 1 | 0 | 2 | 3 | 8 |
J. Embiid C | 35 | 38 | 14 | 3 | 12-24 | 1-3 | 13-15 | 1 | 4 | 2 | 1 | 16 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
K. Oubre SF | 23 | 11 | 3 | 1 | 4-9 | 1-4 | 2-4 | 2 | 1 | 0 | 1 | 1 |
P. Beverley PG | 18 | 5 | 1 | 1 | 2-6 | 0-3 | 1-1 | 0 | 0 | 1 | 0 | 4 |
M. Morris PF | 15 | 3 | 3 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 3 | 3 |
P. Reed PF | 6 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | -3 |
M. Bamba C | 5 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -1 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57zZuYaJ%2BRorJwv9Oaq6xnkam5orrTmmShmaegwG7C0manoaGclrGmuM%2BhoJplZ2uys7%2BOhJ2ummZ5koiBprGfr4WVhHw%3D