2023-24 NHL Hockey Standings - Full Division Standings
NHL
TeamsScores & ScheduleStandingsPodcastsFantasyNHL OddsNHL PicksPacific Player Cards Central Player Cards Metropolitan Player Cards Atlantic Player CardsAdvertisement
Wild Card
Division
Conference
Eastern Conference | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | GP | W | L | OTL | PTS | L10 | HOME | AWAY | |||||
Bruins BOS | 40 | 24 | 8 | 8 | 56 | 5-3-2 | 12-3-3 | 12-5-5 | |||||
Panthers FLA | 40 | 26 | 12 | 2 | 54 | 8-2-0 | 12-5-0 | 14-7-2 | |||||
Maple Leafs TOR | 38 | 21 | 10 | 7 | 49 | 5-4-1 | 10-7-2 | 11-3-5 | |||||
Metropolitan | GP | W | L | OTL | PTS | L10 | HOME | AWAY | |||||
Rangers NYR | 39 | 26 | 11 | 2 | 54 | 5-4-1 | 13-6-0 | 13-5-2 | |||||
Hurricanes CAR | 40 | 22 | 13 | 5 | 49 | 6-1-3 | 10-3-4 | 12-10-1 | |||||
Flyers PHI | 41 | 21 | 14 | 6 | 48 | 3-4-3 | 10-8-2 | 11-6-4 | |||||
Wild Card | GP | W | L | OTL | PTS | L10 | HOME | AWAY | |||||
Islanders NYI | 40 | 18 | 12 | 10 | 46 | 4-4-2 | 10-5-6 | 8-7-4 | |||||
Lightning TB | 42 | 20 | 17 | 5 | 45 | 6-4-0 | 12-5-3 | 8-12-2 | |||||
Devils NJ | 38 | 21 | 15 | 2 | 44 | 5-4-1 | 9-9-2 | 12-6-0 | |||||
Capitals WSH | 38 | 19 | 13 | 6 | 44 | 4-4-2 | 10-6-4 | 9-7-2 | |||||
Penguins PIT | 39 | 20 | 15 | 4 | 44 | 7-2-1 | 10-8-1 | 10-7-3 | |||||
Red Wings DET | 40 | 20 | 16 | 4 | 44 | 5-5-0 | 10-7-3 | 10-9-1 | |||||
Canadiens MTL | 40 | 17 | 17 | 6 | 40 | 4-4-2 | 8-10-2 | 9-7-4 | |||||
Sabres BUF | 41 | 17 | 20 | 4 | 38 | 4-5-1 | 8-10-1 | 9-10-3 | |||||
Blue Jackets CBJ | 42 | 13 | 20 | 9 | 35 | 3-3-4 | 8-11-4 | 5-9-5 | |||||
Senators OTT | 36 | 14 | 22 | 0 | 28 | 3-7-0 | 10-10-0 | 4-12-0 | |||||
Western Conference | |||||||||||||
Central | GP | W | L | OTL | PTS | L10 | HOME | AWAY | |||||
Jets WPG | 40 | 27 | 9 | 4 | 58 | 9-0-1 | 14-5-2 | 13-4-2 | |||||
Avalanche COL | 42 | 27 | 12 | 3 | 57 | 8-1-1 | 18-5-0 | 9-7-3 | |||||
Stars DAL | 40 | 24 | 11 | 5 | 53 | 6-3-1 | 13-7-2 | 11-4-3 | |||||
Pacific | GP | W | L | OTL | PTS | L10 | HOME | AWAY | |||||
Canucks VAN | 41 | 27 | 11 | 3 | 57 | 7-2-1 | 14-4-1 | 13-7-2 | |||||
Golden Knights VGK | 41 | 23 | 13 | 5 | 51 | 3-7-0 | 14-4-2 | 9-9-3 | |||||
Kings LA | 37 | 20 | 10 | 7 | 47 | 3-4-3 | 7-7-5 | 13-3-2 | |||||
Wild Card | GP | W | L | OTL | PTS | L10 | HOME | AWAY | |||||
Predators NSH | 41 | 22 | 18 | 1 | 45 | 4-5-1 | 12-11-0 | 10-7-1 | |||||
Oilers EDM | 37 | 21 | 15 | 1 | 43 | 8-2-0 | 11-6-1 | 10-9-0 | |||||
Kraken SEA | 40 | 17 | 14 | 9 | 43 | 8-0-2 | 9-8-3 | 8-6-6 | |||||
Coyotes ARI | 39 | 20 | 17 | 2 | 42 | 6-4-0 | 13-8-0 | 7-9-2 | |||||
Blues STL | 39 | 20 | 18 | 1 | 41 | 6-4-0 | 12-7-0 | 8-11-1 | |||||
Flames CGY | 41 | 18 | 18 | 5 | 41 | 6-4-0 | 10-7-1 | 8-11-4 | |||||
Wild MIN | 40 | 17 | 19 | 4 | 38 | 4-6-0 | 10-8-2 | 7-11-2 | |||||
Ducks ANA | 40 | 14 | 25 | 1 | 29 | 3-6-1 | 6-16-1 | 8-9-0 | |||||
Blackhawks CHI | 41 | 12 | 27 | 2 | 26 | 2-7-1 | 8-10-1 | 4-17-1 | |||||
Sharks SJ | 41 | 9 | 29 | 3 | 21 | 0-10-0 | 6-12-2 | 3-17-1 | |||||
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportRSSSitemapncG1vNJzZmismJqutbTLnquim16YvK57zaGjaKuklrultc2gqmg%3D